<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SpeedPPC</title>
	<atom:link href="http://www.speedppc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedppc.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jun 2010 16:08:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on SpeedPPC Buzz by SpeedPPC Attacks Quality Score Head On</title>
		<link>http://www.speedppc.com/speedppc-buzz/comment-page-1/#comment-474</link>
		<dc:creator>SpeedPPC Attacks Quality Score Head On</dc:creator>
		<pubDate>Fri, 04 Jun 2010 16:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedppc.net/casestudies#comment-474</guid>
		<description>[...] certainly be the Holy Grail tool. If anything, it’s an intriguing way to look at SEM and the testimonials section on their site has a long list of seemingly satisfied [...]</description>
		<content:encoded><![CDATA[<p>[...] certainly be the Holy Grail tool. If anything, it’s an intriguing way to look at SEM and the testimonials section on their site has a long list of seemingly satisfied [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get 10,000 visits for just $142.86 by Jermaine</title>
		<link>http://www.speedppc.com/10-000-visits-for-143/comment-page-1/#comment-469</link>
		<dc:creator>Jermaine</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedppc.net/?p=798#comment-469</guid>
		<description>that math is kinda funky.

5% = 0.05

10,000 div by 5% = 10,000 div by 0.05 = 200,000

on the other hand

10,000 div by 5 = 2000

if you remove the % mark you are good to go!</description>
		<content:encoded><![CDATA[<p>that math is kinda funky.</p>
<p>5% = 0.05</p>
<p>10,000 div by 5% = 10,000 div by 0.05 = 200,000</p>
<p>on the other hand</p>
<p>10,000 div by 5 = 2000</p>
<p>if you remove the % mark you are good to go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Site Just Launched! by Mark John</title>
		<link>http://www.speedppc.com/new-site-just-launched/comment-page-1/#comment-458</link>
		<dc:creator>Mark John</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedppc.com/?p=1252#comment-458</guid>
		<description>The site looks great. Congrats! We just redesigned our blog, so come on over and take a look. :)</description>
		<content:encoded><![CDATA[<p>The site looks great. Congrats! We just redesigned our blog, so come on over and take a look. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get 10,000 visits for just $142.86 by kevin</title>
		<link>http://www.speedppc.com/10-000-visits-for-143/comment-page-1/#comment-437</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedppc.net/?p=798#comment-437</guid>
		<description>But how long before Google &quot;slaps&quot; you for not TRULY being geo-relevant?</description>
		<content:encoded><![CDATA[<p>But how long before Google &#8220;slaps&#8221; you for not TRULY being geo-relevant?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Site Just Launched! by Scott</title>
		<link>http://www.speedppc.com/new-site-just-launched/comment-page-1/#comment-436</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedppc.com/?p=1252#comment-436</guid>
		<description>Is there a discount for an existing customer that would like to upgrade to V4?</description>
		<content:encoded><![CDATA[<p>Is there a discount for an existing customer that would like to upgrade to V4?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Order SpeedPPC Version 4 Today by SpeedPPC 40% off - &#8216;EOFY&#8217; 3 Day Sale</title>
		<link>http://www.speedppc.com/buynow/comment-page-1/#comment-383</link>
		<dc:creator>SpeedPPC 40% off - &#8216;EOFY&#8217; 3 Day Sale</dc:creator>
		<pubDate>Tue, 23 Jun 2009 05:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedppc.net/order-now#comment-383</guid>
		<description>[...] You can try SpeedPPC Affiliate Pro with your own campaigns at no risk to you, protected with our 30 day full money-back guarantee.  Get SpeedPPC Affiliate Pro at 40% off now [...]</description>
		<content:encoded><![CDATA[<p>[...] You can try SpeedPPC Affiliate Pro with your own campaigns at no risk to you, protected with our 30 day full money-back guarantee.  Get SpeedPPC Affiliate Pro at 40% off now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpeedPPC Limited Sale Offer – Be Quick! by PPC Bully 2.0 Bonus Package worth $10,488 &#124; Extra HP mini 110 Xp Ed Series &#124; PPC Bully 2.0 by Emil Paz &#124; Chance to get $500 PPC Bully Casback Bonus</title>
		<link>http://www.speedppc.com/speedppc-on-sale/comment-page-1/#comment-380</link>
		<dc:creator>PPC Bully 2.0 Bonus Package worth $10,488 &#124; Extra HP mini 110 Xp Ed Series &#124; PPC Bully 2.0 by Emil Paz &#124; Chance to get $500 PPC Bully Casback Bonus</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedppc.com/?page_id=75#comment-380</guid>
		<description>[...] Speed PPC Pro &#8211; The SpeedPPC packages are a new line of attack for PPC marketing.It’s actually a suite of tools, all based on ultra-smart methodologies. Relevancy and Quality Score are vital for your campaigns’ success. That means tight-knit relationships between your keywords, ads and landing pages.SpeedPPC’s patent-pending process builds the anatomy of a perfect campaign – in a way that makes it easy and hassle-free for you! You can launch powerful PPC marketing campaigns of any volume, quickly and effortlessly. SpeedPPC’s ground-breaking software tools include the Campaign Builder, Landing Page Generator, and Affiliate Datafeed Software. Sales for $497 [...]</description>
		<content:encoded><![CDATA[<p>[...] Speed PPC Pro &#8211; The SpeedPPC packages are a new line of attack for PPC marketing.It’s actually a suite of tools, all based on ultra-smart methodologies. Relevancy and Quality Score are vital for your campaigns’ success. That means tight-knit relationships between your keywords, ads and landing pages.SpeedPPC’s patent-pending process builds the anatomy of a perfect campaign – in a way that makes it easy and hassle-free for you! You can launch powerful PPC marketing campaigns of any volume, quickly and effortlessly. SpeedPPC’s ground-breaking software tools include the Campaign Builder, Landing Page Generator, and Affiliate Datafeed Software. Sales for $497 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Cash Detective 2 Review by Jay Stockwell</title>
		<link>http://www.speedppc.com/google-cash-detective-2-review/comment-page-4/#comment-309</link>
		<dc:creator>Jay Stockwell</dc:creator>
		<pubDate>Sun, 15 Mar 2009 09:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedppc.com/?p=109#comment-309</guid>
		<description>Given the somewhat off-topic nature of some of the comments above (I don&#039;t mind, it&#039;s just they probably don&#039;t interest everyone reading), I&#039;ve closed comments on this post. You can make any further GCD related comments on my new post &lt;a href=&quot;http://www.speedppc.com/google-cash-detective-2-review-update&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

Cheers

Jay</description>
		<content:encoded><![CDATA[<p>Given the somewhat off-topic nature of some of the comments above (I don&#8217;t mind, it&#8217;s just they probably don&#8217;t interest everyone reading), I&#8217;ve closed comments on this post. You can make any further GCD related comments on my new post <a href="http://www.speedppc.com/google-cash-detective-2-review-update" rel="nofollow">here</a>.</p>
<p>Cheers</p>
<p>Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Cash Detective 2 Review by Google Cash Detective 2 Review - Update</title>
		<link>http://www.speedppc.com/google-cash-detective-2-review/comment-page-4/#comment-306</link>
		<dc:creator>Google Cash Detective 2 Review - Update</dc:creator>
		<pubDate>Sun, 15 Mar 2009 08:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedppc.com/?p=109#comment-306</guid>
		<description>[...] 2 Review - Update News and Updates &#124; Jay Stockwell &#124; March 15, 2009 &#124;  This is an update to an earlier review I did on Google Cash [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 Review &#8211; Update News and Updates | Jay Stockwell | March 15, 2009 |  This is an update to an earlier review I did on Google Cash [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Cash Detective 2 Review by ozroo2</title>
		<link>http://www.speedppc.com/google-cash-detective-2-review/comment-page-4/#comment-305</link>
		<dc:creator>ozroo2</dc:creator>
		<pubDate>Sat, 14 Mar 2009 23:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedppc.com/?p=109#comment-305</guid>
		<description>Yes, I&#039;ve got the same problem!
Been trying to contact Chris and his support team.
To my surprise, there&#039;s no contact for support.
I searched forums, googled it. But no clues as to how to make contact with Chris other than his welcome email!
I tried that - but got no replies.
Then I found this forum. So, other people have been having the same problem as well.
So it&#039;s confirmed. The site is down - can&#039;t handle members&#039; simultaneous accesses. And Chris is probably busy trying to fix it - and no time to respond to emails.
I have lost much precious time, instead of already launching campaigns to make money.
Hope the site is fixed soon!</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ve got the same problem!<br />
Been trying to contact Chris and his support team.<br />
To my surprise, there&#8217;s no contact for support.<br />
I searched forums, googled it. But no clues as to how to make contact with Chris other than his welcome email!<br />
I tried that &#8211; but got no replies.<br />
Then I found this forum. So, other people have been having the same problem as well.<br />
So it&#8217;s confirmed. The site is down &#8211; can&#8217;t handle members&#8217; simultaneous accesses. And Chris is probably busy trying to fix it &#8211; and no time to respond to emails.<br />
I have lost much precious time, instead of already launching campaigns to make money.<br />
Hope the site is fixed soon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
